Bidder | Amount | Date |
---|---|---|
P****j (0) | £19,500.00 | 16.09.2024 17:09:40 |
j****h (0) | £19,250.00 | 16.09.2024 17:09:40 |
P****j (0) | £19,000.00 | 16.09.2024 17:05:55 |
j****h (0) | £18,750.00 | 16.09.2024 17:04:31 |
P****j (0) | £18,500.00 | 16.09.2024 17:02:29 |
j****h (0) | £18,250.00 | 16.09.2024 17:02:29 |
P****j (0) | £18,000.00 | 16.09.2024 17:00:47 |
j****h (0) | £17,750.00 | 16.09.2024 16:58:20 |
P****j (0) | £17,500.00 | 16.09.2024 16:57:34 |
j****h (0) | £17,500.00 | 16.09.2024 16:57:34 |
P****j (0) | £17,250.00 | 16.09.2024 16:56:44 |
j****h (0) | £17,000.00 | 16.09.2024 16:55:18 |
P****j (0) | £16,750.00 | 16.09.2024 16:55:18 |
j****h (0) | £16,500.00 | 16.09.2024 16:51:32 |
a****5 (0) | £16,250.00 | 16.09.2024 16:40:44 |
j****h (0) | £16,000.00 | 16.09.2024 13:45:24 |
b****c (0) | £16,000.00 | 16.09.2024 13:45:24 |
j****h (0) | £15,750.00 | 16.09.2024 12:10:29 |
b****c (0) | £15,500.00 | 16.09.2024 10:32:13 |
a****5 (0) | £15,250.00 | 16.09.2024 07:48:23 |
j****h (0) | £15,000.00 | 16.09.2024 07:42:53 |
a****5 (0) | £14,750.00 | 16.09.2024 07:42:42 |
P****j (0) | £14,500.00 | 16.09.2024 07:41:32 |
j****h (0) | £14,250.00 | 16.09.2024 07:11:56 |
a****5 (0) | £14,000.00 | 16.09.2024 07:11:12 |
j****h (0) | £14,000.00 | 16.09.2024 07:11:12 |
a****5 (0) | £13,750.00 | 15.09.2024 22:32:48 |
j****h (0) | £13,500.00 | 11.09.2024 12:24:45 |
a****5 (0) | £13,250.00 | 08.09.2024 20:08:33 |
b****c (0) | £13,000.00 | 08.09.2024 20:08:14 |
a****5 (0) | £12,750.00 | 08.09.2024 20:08:14 |
b****c (0) | £12,500.00 | 04.09.2024 15:15:22 |
a****5 (0) | £12,250.00 | 01.09.2024 11:47:07 |
P****j (0) | £12,000.00 | 27.08.2024 16:36:42 |
a****5 (0) | £11,750.00 | 18.08.2024 13:13:19 |
r****b (0) | £11,500.00 | 08.08.2024 15:33:20 |
User | Price | Quantity | Date |
---|---|---|---|
P****j (0) | £19,500.00 | 1 | 16.09.2024 17:18:02 |
SERIAL # 1073032
HOURS: 4392
JCB 8085 MIDI EXCAVATOR - CAB WITH AIR CONDITIIONING, GEOGRIP TRACKS, ISO - ONE MECHANICAL PROPORTIONAL FOOT CONTROL AUX, FABRIC SUSPENSION SEAT:, 2000MM DIPPER, DOZER BLADE, DOUBLE ACTING HAMMER PIPEWORK, MECHANICAL QUICK HITCH - LOCATION: TCH JCB LINCOLN
FOR MORE INFO VISIT >>https://tchjcb.com/used-machine-details/?pname=160...
PERSONAL VIEWING IS RECOMMENDED, TO REQUEST ADDITIONAL DETAILS OR TO ARRANGE TO VIEW THE MACHINE EMAIL usedjcb@tchjcb.com
TO VIEW THE REST OF OUR USED STOCK VISIT www.tchjcb.com/used-machines
PAYMENT TERMS: A minimum 10% (of the VAT inclusive price of the machine) non-refundable deposit payable, within 24 hours of the auction ending, to hold the machine, thereafter the balance payable to be paid within 5 UK working days of the auction ending. The only acceptable method of payment is in British Pounds (GBP) and payment shall only be discharged by cleared funds paid direct into a T. C. Harrison Group Limited (“TCH”) bank account, the maximum amount acceptable in cash is £1,000. If the balance payable is not paid via the specified means and within the specified time period as aforesaid TCH shall be at liberty to treat the contract as repudiated and thereupon the said deposit shall be forfeited and retained by TCH without prejudice to recover by way of damages any loss or expense which TCH may suffer or incur by reason of the default and TCH shall be entitled to dispose of the machine as it shall think fit and shall not be under any liability to account for the price received therefore or for the said deposit or otherwise. Machines remain the property of TCH until full payments are made of all amounts owing. Risk of damage to or loss of the machine shall pass to the purchaser upon delivery of the machine or payment in full for the machine whichever is the sooner. All orders placed are subject to TCH management approval.